Discover the Rize MD, where durability meets innovation. Crafted with a custom 6061 aluminum frame, it withstands corrosion and stress. With puncture-resistant 2.10" tires and a robust 500w mid-drive Bafang motor, conquer diverse terrains effortlessly. Enjoy unmatched comfort with its ergonomic frame geometry. Extend your adventures with the Dual Battery option, reaching up to 140 km. Unleash your spirit of adventure with the Rize MD.
| Electrical | |
| Motor | Bafang 500w 120Nm (BBS02) |
| Top Speed | 32km (unlockable to 50km) |
| Configuration Class | 1, 2, 3 (configurable) |
| Throttle | 100% Power on Demand |
| Pedal Assist Level | 5 Levels |
| Pedal Assist Sensor | Speed & Cadence Sensor |
| Primary Battery | 48v 15Ah Samsung 21700 50E Cell (720Wh) |
| Dual Battery* | 48v 30Ah Samsung 21700 50E Cell (1440Wh) |
| Range* | Up to 70km / Up to 140km with Dual Battery |
| Charge Cycle | 800 |
| Charge Time | 5 Hours |
| Mechanical | |
| Frame | 6061 Aluminum Alloy |
| Fork | SR Suntour with Lockout |
| Tire | Kenda with K-Shield Puncture Resistance |
| Tire Size | 27.5" x 2.10" |
| Rim | Double Wall |
| Brake | Dual Piston Hydraulic Disc 180mm |
| Brake Lever | Safety Motor Inhibitors |
| Shifter | Shimano Rapid Fire 7-Speed |
| Rear Derailleur | Shimano Acera |
| Crank | 44T Single Guard |
| Freewheel | Nickel Plated 11-32T 7-Speed |
| Pedal | Wellgo Aluminum Platform |
| Handlebar Stem | Adjustable Stem High Rise |
| Seat Post | 350mm x 31.6mm |
| Saddle | Selle Royal LOOKIN Basic (GEL) |
| Weight | |
| Weight | 65lbs (Including battery) |
| Load Capacity | 275lbs |
Learn More
Master Every Terrain with Rize MD eBike | Ultimate Adventure Companion – Rize Bikes Canada
