Discover the 2026 City MD 52V, upgraded with a powerful 52V battery system delivering stronger performance and our longest range ever — up to 150 km. The smooth 500W Bafang mid-drive motor and responsive 9-speed drivetrain give you the power to climb hills and cruise city streets with confidence. A smart full-color display keeps ride data clear at a glance, while dual-piston hydraulic brakes provide confident stopping power. The easy step-thru design and puncture-resistant 2.10” tires make every ride smooth, practical, and ready to go farther.
| Electrical | |
| Motor | Bafang 500w 120Nm (BBS02) |
| Top Speed | 32km (unlockable to 50km) |
| Configuration Class | 1, 2, 3 (configurable) |
| Throttle | 100% Power on Demand |
| Pedal Assist Level | 5 Levels |
| Pedal Assist Sensor | Speed & Cadence Sensor |
| Primary Battery | 52v 15Ah Samsung 21700 50E Cell (780Wh) |
| Dual Battery* | 52v 30Ah Samsung 21700 50E Cell (1560Wh) |
| Range* | Up to 75km / Up to 150km with Dual Battery |
| Charge Cycle | 800 |
| Charge Time | 5 Hours |
| Mechanical | |
| Frame | 6061 Aluminum Alloy |
| Fork | SR Suntour with Lockout |
| Tire | Kenda with K-Shield Puncture Resistance |
| Tire Size | 26" x 2.10" |
| Rim | Double Wall |
| Brake | Tektro Dual Piston Hydraulic Disc 180mm |
| Brake Lever | Safety Motor Inhibitors |
| Shifter | Shimano Cues Rapid Fire Plus, 9-Speed |
| Rear Derailleur | Shimano Cues |
| Crank | 44T Single Guard |
| Freewheel | Shimano Cues 9 Speed 11-41 |
| Pedal | Wellgo Aluminum Platform |
| Handlebar Stem | Adjustable Stem High Rise |
| Seat Post | 300mm x 31.6mm |
| Saddle | Selle Royal Spring Cushion Seat with Gel Padding |
| Weight | |
| Weight | 64lbs (Including battery) |
| Load Capacity | 275lbs |
City MD 52V Electric Bike – Powerful Mid-Drive eBike – Rize Bikes Canada
